Carbon Footprint
Pursuant to FAR 52.223-22, SDL is developing a separate greenhouse gas reporting process from Utah State University (USU). Some categories will remain with USU since there are no reasonable methods for separating SDL’s data from USU’s. Starting with FY2021, SDL has compiled the following data to meet these requirements.

Carbon Totals
Fiscal Year | CO2 (kg) | CH4 (kg) | N2O(kg) | Gross MTCDE | Offsets (MTCDE) | Compost (MTCDE) | Non-Additional Sequestration (MTCDE) | Biogenic (MT CO2) | Net MTCDE |
---|---|---|---|---|---|---|---|---|---|
2021 | 277,339 | -15 | 7 | 4,503.98 | 0.00 | 0.00 | 0.00 | 0.00 | 4,503.98 |
Carbon Sources
Fiscal Year | Scope | Source | CO2 (kg) | CO2 (MTCDE) | CH4 (kg) | CH4 (MTCDE) | N2O (kg) | N2O (MTCDE) | GHG MTCDE |
---|---|---|---|---|---|---|---|---|---|
2021 | 1 | Direct Transportation | 38,933 | 38.93 | 1 | 0.04 | 1 | 0.26 | 39.23 |
2021 | 1 | Refrigerants & Chemicals | 0 | 0 | 0 | 0 | 0 | 0 | 4,225.18 |
2021 | 2 | Purchased Electricity | 1,250,825 | 1,250.82 | 117 | 3.27 | 17 | 4.42 | 1,258.51 |
2021 | 3 | Student Commuting | 123,363 | 123.36 | 7 | 0.19 | 4 | 1.11 | 124.66 |
2021 | 3 | Directly Financed Air Travel | 382,406 | 382.41 | 4 | 0.12 | 4 | 1.16 | 383.68 |
2021 | 3 | Other Directly Financed Travel | 51,931 | 51.93 | 3 | 0.08 | 2 | 0.47 | 52.48 |
2021 | 3 | T&D Losses | -1,570,119 | -1,570.12 | -147 | -4.1 | -21 | -5.55 | -1,579.77 |
Carbon Totals Per Person
Fiscal Year | 2021 |
---|---|
CO2 (kg) | 3,673 |
CH4 (kg) | 0 |
N2O(kg) | 0 |
Gross MTCDE | 59.66 |
Offsets (MTCDE) | 0.00 |
Compost (MTCDE) | 0.00 |
Non-Additional Sequestration (MTCDE) | 0.00 |
Biogenic (MT CO2) | 0.00 |
Net MTCDE | 59.66 |
Carbon Totals Per 1000 Sq Ft

Fiscal Year | 2021 |
---|---|
CO2 (kg) | 505 |
CH4 (kg) | 0 |
N2O(kg) | 0 |
Gross MTCDE | 0 |
Offsets (MTCDE) | 0 |
Compost (MTCDE) | 8.20 |
Non-Additional Sequestration (MTCDE) | 0.00 |
Biogenic (MT CO2) | 0.00 |
Net MTCDE | 8.20 |